<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for db&#039;s Medical Rants</title>
	<atom:link href="http://www.medrants.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medrants.com</link>
	<description>Internal medicine, American health care, and especially medical education</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:15:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Answer to the acid-base question from 2 days ago by Cory</title>
		<link>http://www.medrants.com/archives/6695/comment-page-1#comment-545365</link>
		<dc:creator>Cory</dc:creator>
		<pubDate>Sat, 11 Feb 2012 15:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.medrants.com/?p=6695#comment-545365</guid>
		<description>Good case.&#160;
Good instruction for the housestaff.
Respiratory alkalosis is quite common in advanced liver disease (until the kidneys begin to fail) if you look for it.
Also respiratory alkalosis is common in the alter stages of pregnancy is you do an ABG
&#160;</description>
		<content:encoded><![CDATA[<p>Good case.&nbsp;<br />
Good instruction for the housestaff.<br />
Respiratory alkalosis is quite common in advanced liver disease (until the kidneys begin to fail) if you look for it.<br />
Also respiratory alkalosis is common in the alter stages of pregnancy is you do an ABG<br />
&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An acid-base question by Malick</title>
		<link>http://www.medrants.com/archives/6693/comment-page-1#comment-545364</link>
		<dc:creator>Malick</dc:creator>
		<pubDate>Sat, 11 Feb 2012 01:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.medrants.com/?p=6693#comment-545364</guid>
		<description>&#160;
My guess during the morning report was a Normal-Anion gap metabolic acidosis secondary to osmotic diarrhea caused by lactulose, but was told by Dr.Centor that i shouldn&#039;t jump to conclusions without knowing the Blood Gases and when Dr.Centor revealed the Blood Gases of that patient, the acid base disorder was completely the opposite to what i guessed.
That time i didn&#039;t calculate the expected HCO3 as compensation to the primary disorder and i still think the given HCO3 value of the patient is probably lower than would be expected as compensation to the primary acid base disorder.
i believe there is concurrent primary normal anion gap metabolic acidosis as well, though i am not 100% sure as i don&#039;t remember the Blood Gases and would request Dr. Centor to kindly post the Blood gases so we can calculate the expected compensations.</description>
		<content:encoded><![CDATA[<p>&nbsp;<br />
My guess during the morning report was a Normal-Anion gap metabolic acidosis secondary to osmotic diarrhea caused by lactulose, but was told by Dr.Centor that i shouldn&#039;t jump to conclusions without knowing the Blood Gases and when Dr.Centor revealed the Blood Gases of that patient, the acid base disorder was completely the opposite to what i guessed.<br />
That time i didn&#039;t calculate the expected HCO3 as compensation to the primary disorder and i still think the given HCO3 value of the patient is probably lower than would be expected as compensation to the primary acid base disorder.<br />
i believe there is concurrent primary normal anion gap metabolic acidosis as well, though i am not 100% sure as i don&#039;t remember the Blood Gases and would request Dr. Centor to kindly post the Blood gases so we can calculate the expected compensations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An acid-base question by torontointernist</title>
		<link>http://www.medrants.com/archives/6693/comment-page-1#comment-545363</link>
		<dc:creator>torontointernist</dc:creator>
		<pubDate>Fri, 10 Feb 2012 15:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.medrants.com/?p=6693#comment-545363</guid>
		<description>my first guess is to say that he has a nongap metabolic acidosis due to diarrhea - but it would be important to know how much diarrhea he is having either by patient or nursing report that could drive the serum bicarb that low - also he is not hypokalemic as one would expect with major diarrhea (although the aldactone might prevent some drop in K).&#160;&#160; Another caveat is that he likely has low serum albumin and his real anion gap is higher than the calculated&#160;7 perhaps masking another process.&#160;&#160; ABG would help sort out what the primary acid base problem is and urine ph and electrolytes might help determine the cause if primary nongap metabolic acidosis confirmed (urine anion gap to&#160;suggest cause of acidosis as&#160;diarrhea vs RTA)</description>
		<content:encoded><![CDATA[<p>my first guess is to say that he has a nongap metabolic acidosis due to diarrhea &#8211; but it would be important to know how much diarrhea he is having either by patient or nursing report that could drive the serum bicarb that low &#8211; also he is not hypokalemic as one would expect with major diarrhea (although the aldactone might prevent some drop in K).&nbsp;&nbsp; Another caveat is that he likely has low serum albumin and his real anion gap is higher than the calculated&nbsp;7 perhaps masking another process.&nbsp;&nbsp; ABG would help sort out what the primary acid base problem is and urine ph and electrolytes might help determine the cause if primary nongap metabolic acidosis confirmed (urine anion gap to&nbsp;suggest cause of acidosis as&nbsp;diarrhea vs RTA)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An acid-base question by Anonymous</title>
		<link>http://www.medrants.com/archives/6693/comment-page-1#comment-545362</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 10 Feb 2012 15:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.medrants.com/?p=6693#comment-545362</guid>
		<description>I&#039;m a second year....never seen a paper record, only seen labs in an outpatient setting where it was electronic (but the software looked pretty old).</description>
		<content:encoded><![CDATA[<p>I&#039;m a second year&#8230;.never seen a paper record, only seen labs in an outpatient setting where it was electronic (but the software looked pretty old).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #SGIM2011: Tweeting the Meeting: Why and How by &#8220;From Twitter to Tenure&#8221;: MD Shares How Twitter Can Be A Valuable Tool for Academics &#171; BioMed 2.0</title>
		<link>http://www.medrants.com/archives/6066/comment-page-1#comment-545360</link>
		<dc:creator>&#8220;From Twitter to Tenure&#8221;: MD Shares How Twitter Can Be A Valuable Tool for Academics &#171; BioMed 2.0</dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.medrants.com/?p=6066#comment-545360</guid>
		<description>[...] task force as a result of my interest in social media.  Our most recent effort was a piece about‘tweeting the meeting’ with @medrants and an older piece focused on the top Twitter Myths and [...]</description>
		<content:encoded><![CDATA[<p>[...] task force as a result of my interest in social media.  Our most recent effort was a piece about‘tweeting the meeting’ with @medrants and an older piece focused on the top Twitter Myths and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An acid-base question by Joseph Nicholas</title>
		<link>http://www.medrants.com/archives/6693/comment-page-1#comment-545359</link>
		<dc:creator>Joseph Nicholas</dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.medrants.com/?p=6693#comment-545359</guid>
		<description>Interesting- can I ask the medical student if he/she has only viewed labs on an EMR?&#160; This short hand way of writing labs is very common in the &quot;handwritten note&quot; era.&#160; I wonder if it is becoming obsolete.</description>
		<content:encoded><![CDATA[<p>Interesting- can I ask the medical student if he/she has only viewed labs on an EMR?&nbsp; This short hand way of writing labs is very common in the &quot;handwritten note&quot; era.&nbsp; I wonder if it is becoming obsolete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An acid-base question by rcentor</title>
		<link>http://www.medrants.com/archives/6693/comment-page-1#comment-545358</link>
		<dc:creator>rcentor</dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.medrants.com/?p=6693#comment-545358</guid>
		<description>This is a standard way to show a basic metabolic panel.

Going from left to right - the first row is Na/Cl/BUN/glucose
Second row K/HCO3/creatinine</description>
		<content:encoded><![CDATA[<p>This is a standard way to show a basic metabolic panel.</p>
<p>Going from left to right &#8211; the first row is Na/Cl/BUN/glucose<br />
Second row K/HCO3/creatinine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An acid-base question by Anonymous</title>
		<link>http://www.medrants.com/archives/6693/comment-page-1#comment-545357</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.medrants.com/?p=6693#comment-545357</guid>
		<description>Maybe I&#039;m a naive medical student...but what are those lab values of? All I see is a table of numbers with no labels.</description>
		<content:encoded><![CDATA[<p>Maybe I&#039;m a naive medical student&#8230;but what are those lab values of? All I see is a table of numbers with no labels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An acid-base question by Siva Rama Buchi Gadde</title>
		<link>http://www.medrants.com/archives/6693/comment-page-1#comment-545356</link>
		<dc:creator>Siva Rama Buchi Gadde</dc:creator>
		<pubDate>Thu, 09 Feb 2012 14:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.medrants.com/?p=6693#comment-545356</guid>
		<description>Distal renal tubular acidosis due to chronic active hepatitis.</description>
		<content:encoded><![CDATA[<p>Distal renal tubular acidosis due to chronic active hepatitis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An acid-base question by Cory</title>
		<link>http://www.medrants.com/archives/6693/comment-page-1#comment-545355</link>
		<dc:creator>Cory</dc:creator>
		<pubDate>Thu, 09 Feb 2012 13:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.medrants.com/?p=6693#comment-545355</guid>
		<description>you have bunch of reasons why the bicarb is low- and you need an ABG to sort them out.
First you almost certainly have a respiratory alkalosis, common in cirhossis - many causes - anemia, ascites causing mild hypoxemia, relative progesterone excess, pulmonary shunting.
Second there is a component of bicarb loss form the lactulose. There may be a mild spironolactone component to the acidosis but that is generally minor compared to the lactulose.&#160;
There is no way to sort out whether it is predominantly a nonunion gap acidosis or a primary respiratory alkalosis without an ABG.&#160;</description>
		<content:encoded><![CDATA[<p>you have bunch of reasons why the bicarb is low- and you need an ABG to sort them out.<br />
First you almost certainly have a respiratory alkalosis, common in cirhossis &#8211; many causes &#8211; anemia, ascites causing mild hypoxemia, relative progesterone excess, pulmonary shunting.<br />
Second there is a component of bicarb loss form the lactulose. There may be a mild spironolactone component to the acidosis but that is generally minor compared to the lactulose.&nbsp;<br />
There is no way to sort out whether it is predominantly a nonunion gap acidosis or a primary respiratory alkalosis without an ABG.&nbsp;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

