<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Computers cannot practice medicine</title>
	<atom:link href="http://www.medrants.com/archives/5190/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medrants.com/archives/5190</link>
	<description>Internal medicine, American health care, and especially medical education</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:15:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ming Jack Po</title>
		<link>http://www.medrants.com/archives/5190/comment-page-1#comment-531042</link>
		<dc:creator>Ming Jack Po</dc:creator>
		<pubDate>Sat, 16 Jan 2010 01:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.medrants.com/?p=5190#comment-531042</guid>
		<description>I think in the short term, Decision Support Systems will be where IT and Medicine converge.&#160; In the long term though, I&#039;m not sure why you think Decision Systems can&#039;t be a reality?</description>
		<content:encoded><![CDATA[<p>I think in the short term, Decision Support Systems will be where IT and Medicine converge.&nbsp; In the long term though, I&#39;m not sure why you think Decision Systems can&#39;t be a reality?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S Silverstein</title>
		<link>http://www.medrants.com/archives/5190/comment-page-1#comment-531005</link>
		<dc:creator>S Silverstein</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.medrants.com/?p=5190#comment-531005</guid>
		<description>I also commented along the same lines at the Healthcare Renewal blog in a post &quot;Does the CEO of Google Use Google? - And: Platform, Platform, Who&#039;s Got The Platform, available at http://hcrenewal.blogspot.com/2010/01/does-ceo-of-google-use-google.html .
I extended the analysis to pharma, also characterized by non-medical IT &quot;know it alls&quot; about medicine.</description>
		<content:encoded><![CDATA[<p>I also commented along the same lines at the Healthcare Renewal blog in a post &quot;Does the CEO of Google Use Google? &#8211; And: Platform, Platform, Who&#39;s Got The Platform, available at <a href="http://hcrenewal.blogspot.com/2010/01/does-ceo-of-google-use-google.html" rel="nofollow">http://hcrenewal.blogspot.com/2010/01/does-ceo-of-google-use-google.html</a> .<br />
I extended the analysis to pharma, also characterized by non-medical IT &quot;know it alls&quot; about medicine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://www.medrants.com/archives/5190/comment-page-1#comment-530999</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Mon, 11 Jan 2010 09:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.medrants.com/?p=5190#comment-530999</guid>
		<description>One of them should fix computerized charting (at least where I work, which got a &quot;new&quot; system a year ago) before even considering this next quantum leap. Our EMR is a godsend for pulling up old info, but like you said, the requirement to quantify/qualify everything about the patient using check boxes is a far cry from the real world. What&#039;s the point of the dozens of boxes for each section if I just end up describing the situation again in a comment box or selecting &quot;other&quot; because it doesn&#039;t fit neatly. Don&#039;t even get me started on the Windows 95 (at best, closer to 3.0) interface. It&#039;s 2010, this charting system that is supposedly &quot;constantly being updated from our input&quot; could really use a facelift to make it more appealing and increase its usability.
	Sorry for the rant, it looks like our ED census is heading back up after a post-flu lull.</description>
		<content:encoded><![CDATA[<p>One of them should fix computerized charting (at least where I work, which got a &quot;new&quot; system a year ago) before even considering this next quantum leap. Our EMR is a godsend for pulling up old info, but like you said, the requirement to quantify/qualify everything about the patient using check boxes is a far cry from the real world. What&#39;s the point of the dozens of boxes for each section if I just end up describing the situation again in a comment box or selecting &quot;other&quot; because it doesn&#39;t fit neatly. Don&#39;t even get me started on the Windows 95 (at best, closer to 3.0) interface. It&#39;s 2010, this charting system that is supposedly &quot;constantly being updated from our input&quot; could really use a facelift to make it more appealing and increase its usability.<br />
	Sorry for the rant, it looks like our ED census is heading back up after a post-flu lull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.medrants.com/archives/5190/comment-page-1#comment-530989</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.medrants.com/?p=5190#comment-530989</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by medrants: From My Blog: Computers cannot practice medicine http://is.gd/616eI...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by medrants: From My Blog: Computers cannot practice medicine <a href="http://is.gd/616eI.." rel="nofollow">http://is.gd/616eI..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pieter Kubben, MD</title>
		<link>http://www.medrants.com/archives/5190/comment-page-1#comment-530987</link>
		<dc:creator>Pieter Kubben, MD</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.medrants.com/?p=5190#comment-530987</guid>
		<description>I fully agree with you. We do need Decision Supporting Systems, we do not need Decision Making Systems. Just like I&#039;d prefer a pilot in the cockpit of my airplane... and medicine is even tougher, &#160;I guess.</description>
		<content:encoded><![CDATA[<p>I fully agree with you. We do need Decision Supporting Systems, we do not need Decision Making Systems. Just like I&#39;d prefer a pilot in the cockpit of my airplane&#8230; and medicine is even tougher, &nbsp;I guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

