<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P4P &#8211; predictable consequences</title>
	<atom:link href="http://www.medrants.com/archives/5090/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medrants.com/archives/5090</link>
	<description>Internal medicine, American health care, and especially medical education</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:15:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: solo dr</title>
		<link>http://www.medrants.com/archives/5090/comment-page-1#comment-530764</link>
		<dc:creator>solo dr</dc:creator>
		<pubDate>Sun, 13 Dec 2009 00:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.medrants.com/?p=5090#comment-530764</guid>
		<description>It takes 4 lines of CPT codes to report a diabetic&#039;s systolic BP, diastolic BP, A1C, and LDL cholesterol for Medicare&#039;s P4P for a massive 2% bonus.
	
	Blue cross sent me ratings for the last 3 years on my patients. Many of my patients need colonoscopies, but they decline when they find out it will eat at least a $1,000 of their individual $2,000 annual deductible. I then get listed as 60-70% of my patients as doing the required test. Same with a dilated eye exam for my diabetics and hypertensives. My office staff can schedule the patient to see an ophthalmologist, but the patients still won&#039;t show up and get it done. &#160;
	
	I started doing my own lipid panels, A1Cs, and other CLIA waived labs, as about 40% of my patients were not doing their labs. My quality indicators went from the low 60s to above 95% on all my Blue Cross diabetics. A1C numbers also dropped, as I can immediately d/w my patients their glycemic control. I don&#039;t get any extra pay or bonuses from the insurance companies for this extra effort.
	
	With Medicare giving my area a 2% bonus and with fewer than 10 Medicare patient&#039;s/day, it makes sense simply to use the 20-30 minutes of quality reporting and tracking time/day to see 2 additional patients/day to increase overall revenue.
	
	&#160;</description>
		<content:encoded><![CDATA[<p>It takes 4 lines of CPT codes to report a diabetic&#39;s systolic BP, diastolic BP, A1C, and LDL cholesterol for Medicare&#39;s P4P for a massive 2% bonus.</p>
<p>	Blue cross sent me ratings for the last 3 years on my patients. Many of my patients need colonoscopies, but they decline when they find out it will eat at least a $1,000 of their individual $2,000 annual deductible. I then get listed as 60-70% of my patients as doing the required test. Same with a dilated eye exam for my diabetics and hypertensives. My office staff can schedule the patient to see an ophthalmologist, but the patients still won&#39;t show up and get it done. &nbsp;</p>
<p>	I started doing my own lipid panels, A1Cs, and other CLIA waived labs, as about 40% of my patients were not doing their labs. My quality indicators went from the low 60s to above 95% on all my Blue Cross diabetics. A1C numbers also dropped, as I can immediately d/w my patients their glycemic control. I don&#39;t get any extra pay or bonuses from the insurance companies for this extra effort.</p>
<p>	With Medicare giving my area a 2% bonus and with fewer than 10 Medicare patient&#39;s/day, it makes sense simply to use the 20-30 minutes of quality reporting and tracking time/day to see 2 additional patients/day to increase overall revenue.</p>
<p>	&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kirsch, M.D.</title>
		<link>http://www.medrants.com/archives/5090/comment-page-1#comment-530762</link>
		<dc:creator>Michael Kirsch, M.D.</dc:creator>
		<pubDate>Sat, 12 Dec 2009 14:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.medrants.com/?p=5090#comment-530762</guid>
		<description>&lt;font color=&quot;#000000&quot; face=&quot;Times New Roman&quot; size=&quot;3&quot;&gt;I agree that P4P is a sham.&lt;span&gt;&#160; &lt;/span&gt;It could be more aptly renamed, Pay for Paperwork instead.&lt;span&gt;&#160; &lt;/span&gt;The true determinants of medical quality, as in any art, cannot be measured.&lt;span&gt;&#160; &lt;/span&gt;So, the medical quality enforcers will use a bean counting approach as they gather data that is an inadequate surrogate for true medical quality.&lt;span&gt;&#160; &lt;/span&gt;They will use parameters that can be easily measured, counted and graphed claiming that this can accurately assess the medical profession.&lt;span&gt;&#160; &lt;/span&gt;&lt;span&gt;&#160;&lt;/span&gt;Their pie charts are pie in the sky.&lt;span&gt;&#160; &lt;/span&gt;www.MDWhistleblower.blogspot.com&lt;/font&gt;</description>
		<content:encoded><![CDATA[<p><font color="#000000" face="Times New Roman" size="3">I agree that P4P is a sham.<span>&nbsp; </span>It could be more aptly renamed, Pay for Paperwork instead.<span>&nbsp; </span>The true determinants of medical quality, as in any art, cannot be measured.<span>&nbsp; </span>So, the medical quality enforcers will use a bean counting approach as they gather data that is an inadequate surrogate for true medical quality.<span>&nbsp; </span>They will use parameters that can be easily measured, counted and graphed claiming that this can accurately assess the medical profession.<span>&nbsp; </span><span>&nbsp;</span>Their pie charts are pie in the sky.<span>&nbsp; </span><a href="http://www.MDWhistleblower.blogspot.com" rel="nofollow">http://www.MDWhistleblower.blogspot.com</a></font></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C Dahlin</title>
		<link>http://www.medrants.com/archives/5090/comment-page-1#comment-530760</link>
		<dc:creator>C Dahlin</dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.medrants.com/?p=5090#comment-530760</guid>
		<description>I got back one of my quality evals from Blue Cross. One of the indicators was colonoscopy.The data was two years old. It only went back two years, so it did not include any done in the last five to &#160;ten (recommended), nor did it exclude 80 years olds.It included 15 patients out of my over 2,000. It had to specifically call for the names, and by the time they came, it was the before-Christmas-using- up- my- deductible- rush we all see. What a waste of time.I scored 97-98 in mammograms, paps-68 in colonoscopy;right then you would think the generators of data might think-gee, doesn&#039;t this look odd?
Pay for performance for me is NOT paying for more paperwork.</description>
		<content:encoded><![CDATA[<p>I got back one of my quality evals from Blue Cross. One of the indicators was colonoscopy.The data was two years old. It only went back two years, so it did not include any done in the last five to &nbsp;ten (recommended), nor did it exclude 80 years olds.It included 15 patients out of my over 2,000. It had to specifically call for the names, and by the time they came, it was the before-Christmas-using- up- my- deductible- rush we all see. What a waste of time.I scored 97-98 in mammograms, paps-68 in colonoscopy;right then you would think the generators of data might think-gee, doesn&#39;t this look odd?<br />
Pay for performance for me is NOT paying for more paperwork.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

