<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Sharon&#8217;s cerebral hemorrhage</title>
	<atom:link href="http://www.medrants.com/archives/2652/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medrants.com/archives/2652</link>
	<description>Contemplating medicine and the health care system</description>
	<lastBuildDate>Sat, 20 Mar 2010 04:42:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: candice panter</title>
		<link>http://www.medrants.com/archives/2652/comment-page-1#comment-455469</link>
		<dc:creator>candice panter</dc:creator>
		<pubDate>Thu, 29 Mar 2007 04:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/index.php/archives/2652#comment-455469</guid>
		<description>my dad suffered from the same thing march 6th he was paralyzed onthe left side the drs did nothing except blood pressure meds but we had to turn off the machines 6 days later and he passed</description>
		<content:encoded><![CDATA[<p>my dad suffered from the same thing march 6th he was paralyzed onthe left side the drs did nothing except blood pressure meds but we had to turn off the machines 6 days later and he passed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.medrants.com/archives/2652/comment-page-1#comment-110348</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 05 Feb 2006 01:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/index.php/archives/2652#comment-110348</guid>
		<description>My father suffered a cerebral hemmorhage this week that his doctor likened to the type and serverity of Sharon&#039;s.  Can someone KNOWLEDGABLE (not opinionated) tell me what the treatment is and the prognosis.  At this time he is unresponsive, paralyzed on the r. side w/ limited use of left side.  It seems as if there is nothing being done except IV antihypertensive, vancomycin for his every increasing chest congestion and neuro checks.  Is there anything else that I can expect to be done?  His MD said surgery is an option at some point but usually more damage is done in surgery than before.</description>
		<content:encoded><![CDATA[<p>My father suffered a cerebral hemmorhage this week that his doctor likened to the type and serverity of Sharon&#8217;s.  Can someone KNOWLEDGABLE (not opinionated) tell me what the treatment is and the prognosis.  At this time he is unresponsive, paralyzed on the r. side w/ limited use of left side.  It seems as if there is nothing being done except IV antihypertensive, vancomycin for his every increasing chest congestion and neuro checks.  Is there anything else that I can expect to be done?  His MD said surgery is an option at some point but usually more damage is done in surgery than before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pmo</title>
		<link>http://www.medrants.com/archives/2652/comment-page-1#comment-107749</link>
		<dc:creator>pmo</dc:creator>
		<pubDate>Sat, 14 Jan 2006 20:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/index.php/archives/2652#comment-107749</guid>
		<description>clexane= enoxaparin[low molecular weight heparin], according to medic,co.il : prophylactic in moderate risk[gen.surg]20 mg. x 1/d for 7-10 d. or until ambulatory. Prophy. in high risk [orth.surg]40 mg. x 1/d. for three weeks. Deep vein thromb./unstable angina/non Q Wave MI: 1 mg/kg. body weight every 12 hours[ very high dosages in my humble opinion].</description>
		<content:encoded><![CDATA[<p>clexane= enoxaparin[low molecular weight heparin], according to medic,co.il : prophylactic in moderate risk[gen.surg]20 mg. x 1/d for 7-10 d. or until ambulatory. Prophy. in high risk [orth.surg]40 mg. x 1/d. for three weeks. Deep vein thromb./unstable angina/non Q Wave MI: 1 mg/kg. body weight every 12 hours[ very high dosages in my humble opinion].</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://www.medrants.com/archives/2652/comment-page-1#comment-107143</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Tue, 10 Jan 2006 13:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/index.php/archives/2652#comment-107143</guid>
		<description>It&#039;s my understanding that the anticoagulant used on Sharon was Clexane (better known as Lovenox in the US).  What dosage would you presume he received?</description>
		<content:encoded><![CDATA[<p>It&#8217;s my understanding that the anticoagulant used on Sharon was Clexane (better known as Lovenox in the US).  What dosage would you presume he received?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Snodgrass</title>
		<link>http://www.medrants.com/archives/2652/comment-page-1#comment-106788</link>
		<dc:creator>Bob Snodgrass</dc:creator>
		<pubDate>Sat, 07 Jan 2006 17:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/index.php/archives/2652#comment-106788</guid>
		<description>You are talking 1975 when you speak of Coumadin anticoagulation for patients after ischemic stroke. Only for cardioembolic strokes or in patients with established atrial fibrillation would Coumadin anticoagulation make sense today. You may review the Cochrane report from 2001 (there is no new data to change their conclusion that aspirin reduces the risk of recurrent stroke by 15-20% and that there is no current evidence that Coumadin at any dose gives better results). The International ESPRIT study is still ongoing and may provide better insight into this situation.
I am a neurologist who sees only patients under 25 years old. My stroke colleagues  say a. Many people have patent foramen ovale- perhaps 20%. They would be very dubious that a PFO explained a stroke in a 77 yo man who is 100 pounds overweight. They would treat such a person with aspirin and weight reduction.
b. The fact that the patient was still bleeding after the first craniotomy and required immediate reoperation strongly argues for excessive anticoagulation.
c. They would not permit a third operation on a relative in Sharonâ€™s situation - itâ€™s futile

Israeli neurologists are good. The problem is that political big shots are overtreated, not just in Israel.  We should always be asked, is this what you would want for yourself, your parent or your child?

Cochrane reference:

Agra, A, et al. Oral anticoagulants versus antiplatelet therapy for preventing further vascular events after transient ischaemic attack or minor stroke of presumed arterial origin. Cochrane Database Syst Rev. 2001;(4):CD001342.

Bob Snodgrass</description>
		<content:encoded><![CDATA[<p>You are talking 1975 when you speak of Coumadin anticoagulation for patients after ischemic stroke. Only for cardioembolic strokes or in patients with established atrial fibrillation would Coumadin anticoagulation make sense today. You may review the Cochrane report from 2001 (there is no new data to change their conclusion that aspirin reduces the risk of recurrent stroke by 15-20% and that there is no current evidence that Coumadin at any dose gives better results). The International ESPRIT study is still ongoing and may provide better insight into this situation.<br />
I am a neurologist who sees only patients under 25 years old. My stroke colleagues  say a. Many people have patent foramen ovale- perhaps 20%. They would be very dubious that a PFO explained a stroke in a 77 yo man who is 100 pounds overweight. They would treat such a person with aspirin and weight reduction.<br />
b. The fact that the patient was still bleeding after the first craniotomy and required immediate reoperation strongly argues for excessive anticoagulation.<br />
c. They would not permit a third operation on a relative in Sharonâ€™s situation &#8211; itâ€™s futile</p>
<p>Israeli neurologists are good. The problem is that political big shots are overtreated, not just in Israel.  We should always be asked, is this what you would want for yourself, your parent or your child?</p>
<p>Cochrane reference:</p>
<p>Agra, A, et al. Oral anticoagulants versus antiplatelet therapy for preventing further vascular events after transient ischaemic attack or minor stroke of presumed arterial origin. Cochrane Database Syst Rev. 2001;(4):CD001342.</p>
<p>Bob Snodgrass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Toub</title>
		<link>http://www.medrants.com/archives/2652/comment-page-1#comment-106787</link>
		<dc:creator>David Toub</dc:creator>
		<pubDate>Sat, 07 Jan 2006 13:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/index.php/archives/2652#comment-106787</guid>
		<description>Yes, but according to Sharon&#039;s cardiac imaging, there is a 2 mm communication that in theory could be sufficient for a paradoxical embolus. If that was indeed the etiology of his previous CVA, then anticoagulation would be appropriate as this would have been a thromboembolic event, not a purely thrombotic one.</description>
		<content:encoded><![CDATA[<p>Yes, but according to Sharon&#8217;s cardiac imaging, there is a 2 mm communication that in theory could be sufficient for a paradoxical embolus. If that was indeed the etiology of his previous CVA, then anticoagulation would be appropriate as this would have been a thromboembolic event, not a purely thrombotic one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.medrants.com/archives/2652/comment-page-1#comment-106633</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 07 Jan 2006 06:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/index.php/archives/2652#comment-106633</guid>
		<description>Sharon was being anticoagulated because of a suspected paradoxical embolus through a patent foramen ovale. That was thought to be the cause of his TIA, and the procedure planned was presumably a percutaneous PFO closure. 
The management of cryptogenic stroke and PFO remains quite unsettled. A good review appeared in the NEJM recently. 
The likelihood of this diagnosis in a 77yo male is debatable, though of course I don&#039;t have all (or any) of the facts.
I disagree with db: anticoagulants are not the standard of care for thrombotic strokes, only thromboembolic ones.</description>
		<content:encoded><![CDATA[<p>Sharon was being anticoagulated because of a suspected paradoxical embolus through a patent foramen ovale. That was thought to be the cause of his TIA, and the procedure planned was presumably a percutaneous PFO closure.<br />
The management of cryptogenic stroke and PFO remains quite unsettled. A good review appeared in the NEJM recently.<br />
The likelihood of this diagnosis in a 77yo male is debatable, though of course I don&#8217;t have all (or any) of the facts.<br />
I disagree with db: anticoagulants are not the standard of care for thrombotic strokes, only thromboembolic ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ehud</title>
		<link>http://www.medrants.com/archives/2652/comment-page-1#comment-106572</link>
		<dc:creator>Ehud</dc:creator>
		<pubDate>Fri, 06 Jan 2006 12:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/index.php/archives/2652#comment-106572</guid>
		<description>According to the papers in Israel, Sharon&#039;s BP was normal, but he was quite stressed becaused of his upcoming heart procedure and ecause of news regarding the police investigation concerning himself and his sons.</description>
		<content:encoded><![CDATA[<p>According to the papers in Israel, Sharon&#8217;s BP was normal, but he was quite stressed becaused of his upcoming heart procedure and ecause of news regarding the police investigation concerning himself and his sons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Toub, MD, MBA</title>
		<link>http://www.medrants.com/archives/2652/comment-page-1#comment-106368</link>
		<dc:creator>David Toub, MD, MBA</dc:creator>
		<pubDate>Thu, 05 Jan 2006 19:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/index.php/archives/2652#comment-106368</guid>
		<description>I&#039;ve also given it a bit of thought. Certainly a hemorrhagic CVA is always a potential complication of anticoagulation. But I assume Sharon&#039;s PT, INR, etc were also being monitored per protocol. One of the most common reasons for a hemorrhagic CVA is hypertension, and I haven&#039;t seen anything yet written as to what his BP status was. If the inciting event was a hypertensive CVA, of course any degree of anticoagulation would make it worse. But I&#039;m not sure that therapeutic anticoagulation, without dangerously high PT or INR values, would incite a &quot;massive stroke&quot; in and of itself. But I&#039;m a gynecologist and would certainly defer to colleagues with a different perspective.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve also given it a bit of thought. Certainly a hemorrhagic CVA is always a potential complication of anticoagulation. But I assume Sharon&#8217;s PT, INR, etc were also being monitored per protocol. One of the most common reasons for a hemorrhagic CVA is hypertension, and I haven&#8217;t seen anything yet written as to what his BP status was. If the inciting event was a hypertensive CVA, of course any degree of anticoagulation would make it worse. But I&#8217;m not sure that therapeutic anticoagulation, without dangerously high PT or INR values, would incite a &#8220;massive stroke&#8221; in and of itself. But I&#8217;m a gynecologist and would certainly defer to colleagues with a different perspective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
