<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Medical instincts &#8211; the denouement</title>
	<atom:link href="http://www.medrants.com/archives/2598/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medrants.com/archives/2598</link>
	<description>Internal medicine, American health care, and especially medical education</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:15:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sjm</title>
		<link>http://www.medrants.com/archives/2598/comment-page-1#comment-99351</link>
		<dc:creator>sjm</dc:creator>
		<pubDate>Wed, 07 Dec 2005 15:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/?p=2598#comment-99351</guid>
		<description>What is the patient&#039;s apnea-hypopnea index?  Judging from your description of him it is likely above 60.  If this is the case, uvulopalatopharyngoplasty alone is unlikely to turn the disease process around.  As harsh as it may sound, the best option might be tracheostomy.  This certainly would eliminate his obstructive events and may even improve his energy level to the point where weight loss is possible.  </description>
		<content:encoded><![CDATA[<p>What is the patient&#8217;s apnea-hypopnea index?  Judging from your description of him it is likely above 60.  If this is the case, uvulopalatopharyngoplasty alone is unlikely to turn the disease process around.  As harsh as it may sound, the best option might be tracheostomy.  This certainly would eliminate his obstructive events and may even improve his energy level to the point where weight loss is possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Solomon</title>
		<link>http://www.medrants.com/archives/2598/comment-page-1#comment-97353</link>
		<dc:creator>Jared Solomon</dc:creator>
		<pubDate>Fri, 02 Dec 2005 01:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/?p=2598#comment-97353</guid>
		<description>I, too, was not immediately familiar with the labs.  As an Army medic, and an applicant to medical school, I understand a lot of the chemistry and biochemistry behind them, but I don&#039;t immediately know the normal ranges.

However, some quick Google searches were able to get me up to speed on what the ranges should be.

I do really appreciate the academic exercise these offer.  Thank you, very much, DB.</description>
		<content:encoded><![CDATA[<p>I, too, was not immediately familiar with the labs.  As an Army medic, and an applicant to medical school, I understand a lot of the chemistry and biochemistry behind them, but I don&#8217;t immediately know the normal ranges.</p>
<p>However, some quick Google searches were able to get me up to speed on what the ranges should be.</p>
<p>I do really appreciate the academic exercise these offer.  Thank you, very much, DB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Lucas</title>
		<link>http://www.medrants.com/archives/2598/comment-page-1#comment-97299</link>
		<dc:creator>Steve Lucas</dc:creator>
		<pubDate>Thu, 01 Dec 2005 14:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/?p=2598#comment-97299</guid>
		<description>As a non-medical type I did not understand the labs. This does give us a talking point with friends who are over weight and have sleep apnea to offer some positive reinforcement to loose weight and exercise.</description>
		<content:encoded><![CDATA[<p>As a non-medical type I did not understand the labs. This does give us a talking point with friends who are over weight and have sleep apnea to offer some positive reinforcement to loose weight and exercise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clinical Cases and Images</title>
		<link>http://www.medrants.com/archives/2598/comment-page-1#comment-97126</link>
		<dc:creator>Clinical Cases and Images</dc:creator>
		<pubDate>Wed, 30 Nov 2005 21:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/?p=2598#comment-97126</guid>
		<description>There is another case of &lt;a HREF=&quot;http://clinicalcases.blogspot.com/2004/02/acrocyanosis-in-pickwickian-syndrome.html&quot; rel=&quot;nofollow&quot;&gt;Pickwickian syndrome&lt;/a&gt; with ABGs and other labs on the Clinical Cases and Images website.

The best teaching is through practice, so your idea is definitely worth repeating or even becoming a regular feature.</description>
		<content:encoded><![CDATA[<p>There is another case of <a HREF="http://clinicalcases.blogspot.com/2004/02/acrocyanosis-in-pickwickian-syndrome.html" rel="nofollow">Pickwickian syndrome</a> with ABGs and other labs on the Clinical Cases and Images website.</p>
<p>The best teaching is through practice, so your idea is definitely worth repeating or even becoming a regular feature.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

