<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maybe we should have a small spare tire</title>
	<atom:link href="http://www.medrants.com/archives/2343/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medrants.com/archives/2343</link>
	<description>Internal medicine, American health care, and especially medical education</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:15:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Body mass index</title>
		<link>http://www.medrants.com/archives/2343/comment-page-1#comment-176204</link>
		<dc:creator>Body mass index</dc:creator>
		<pubDate>Wed, 31 May 2006 00:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/archives/2005/04/20/maybe-we-should-have-a-small-spare-tire/#comment-176204</guid>
		<description>I don&#039;t disagree that obesity is detrimental to one&#039;s health.
Check out this introduction article on Body_mass_index:
http://www.articleworld.org/Body_mass_index
Content:
1.BMI formula
2.History
3.Use
4.Alternative_tools
5.Guidelines for health</description>
		<content:encoded><![CDATA[<p>I don&#8217;t disagree that obesity is detrimental to one&#8217;s health.<br />
Check out this introduction article on Body_mass_index:<br />
<a href="http://www.articleworld.org/Body_mass_index" rel="nofollow">http://www.articleworld.org/Body_mass_index</a><br />
Content:<br />
1.BMI formula<br />
2.History<br />
3.Use<br />
4.Alternative_tools<br />
5.Guidelines for health</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB&#8217;s Medical Rants &#187; The controversy of being overweight</title>
		<link>http://www.medrants.com/archives/2343/comment-page-1#comment-22252</link>
		<dc:creator>DB&#8217;s Medical Rants &#187; The controversy of being overweight</dc:creator>
		<pubDate>Fri, 27 May 2005 12:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/archives/2005/04/20/maybe-we-should-have-a-small-spare-tire/#comment-22252</guid>
		<description>[...] lishment does not like this article.  I first commented on the original article in April - Maybe we should have a small spare tire.  I also found an amusin [...]</description>
		<content:encoded><![CDATA[<p>[...] lishment does not like this article.  I first commented on the original article in April &#8211; Maybe we should have a small spare tire.  I also found an amusin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianne</title>
		<link>http://www.medrants.com/archives/2343/comment-page-1#comment-20312</link>
		<dc:creator>Dianne</dc:creator>
		<pubDate>Mon, 25 Apr 2005 17:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/archives/2005/04/20/maybe-we-should-have-a-small-spare-tire/#comment-20312</guid>
		<description>The results of the NHANES III study seem to contradict the results of previous studies on the same issue. Perhaps some confounding factors are involved. Perhaps we are simply better at controlling the health problems of obesity than of being underweight. For example, it is easier to control hypercholesterolemia than osteoporosis. Additionally, there is some thought that the statins may reduce heart disease more than is accounted for by their cholesterol lowering properties. Perhaps overweight people are more likely to be taking a statin, therefore more likely to get the secondary benefits than a normal or underweight person who is not taking the same med? </description>
		<content:encoded><![CDATA[<p>The results of the NHANES III study seem to contradict the results of previous studies on the same issue. Perhaps some confounding factors are involved. Perhaps we are simply better at controlling the health problems of obesity than of being underweight. For example, it is easier to control hypercholesterolemia than osteoporosis. Additionally, there is some thought that the statins may reduce heart disease more than is accounted for by their cholesterol lowering properties. Perhaps overweight people are more likely to be taking a statin, therefore more likely to get the secondary benefits than a normal or underweight person who is not taking the same med?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rjh</title>
		<link>http://www.medrants.com/archives/2343/comment-page-1#comment-20046</link>
		<dc:creator>rjh</dc:creator>
		<pubDate>Fri, 22 Apr 2005 20:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/archives/2005/04/20/maybe-we-should-have-a-small-spare-tire/#comment-20046</guid>
		<description>I wonder whether they have the right data to analyze in terms of body fat percentage rather than BMI.  The smaller studies that I have seen indicate that body fat percentage is more reliable.  BMI is more easily used because it is much easier to measure reliably for large studies, and correlates well with body fat.  Body fat also correlates much better with the &quot;tape measure&quot; test than BMI does.</description>
		<content:encoded><![CDATA[<p>I wonder whether they have the right data to analyze in terms of body fat percentage rather than BMI.  The smaller studies that I have seen indicate that body fat percentage is more reliable.  BMI is more easily used because it is much easier to measure reliably for large studies, and correlates well with body fat.  Body fat also correlates much better with the &#8220;tape measure&#8221; test than BMI does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Sudeep Bansal</title>
		<link>http://www.medrants.com/archives/2343/comment-page-1#comment-19905</link>
		<dc:creator>Dr. Sudeep Bansal</dc:creator>
		<pubDate>Thu, 21 Apr 2005 12:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/archives/2005/04/20/maybe-we-should-have-a-small-spare-tire/#comment-19905</guid>
		<description>In all this hoopla about overweight people living longer than those with normal weight one vital fact has been overlooked although published in the article - &quot;the new study addressed the risk only of death and not of disability or disease. &quot; 

So although overweight people might live longer, they may still be predisposed to various disorders such as hypertension and diabetes. </description>
		<content:encoded><![CDATA[<p>In all this hoopla about overweight people living longer than those with normal weight one vital fact has been overlooked although published in the article &#8211; &#8220;the new study addressed the risk only of death and not of disability or disease. &#8221; </p>
<p>So although overweight people might live longer, they may still be predisposed to various disorders such as hypertension and diabetes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Daniel Carras, PhD, DMSc, MD[Defending]</title>
		<link>http://www.medrants.com/archives/2343/comment-page-1#comment-19819</link>
		<dc:creator>Dr. Daniel Carras, PhD, DMSc, MD[Defending]</dc:creator>
		<pubDate>Wed, 20 Apr 2005 20:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/archives/2005/04/20/maybe-we-should-have-a-small-spare-tire/#comment-19819</guid>
		<description>&quot;For example, 5-foot-8 people weighing less than 122 pounds are underweight. If they weighed 122 to 164 pounds, their weight would be normal. They would be overweight at 165 to 196, obese at 197 to 229, and extremely obese at 230 or over.&quot;

The weight numbers and the weight issues all have a certain degree flexibility. Much more than is currently seen by most reports (as this report shows). What this 
report doesn&#039;t show is the effects to looked for when being either under weight or over weight. For example, at what point, when under weight does the body start 
to consume itself. I personally know people, who were over weight, they began a pill and vitamin diet - they lost weight (a lot of weight) but they look more aged 
and gaunt. Something that I&#039;ve seen in my medical studies, too much weight-loss accelerates aging. However, this has been rarely studied, what has been reported is 
the significantly reduce calorie diet of mice. Then on the opposing side, there has been little done outside the standard views of weight gain - with the exception of 
this study. Here&#039;s the contradiction - that any weight lifter knows, weight bearing exercise (which builds bone mass/density) increases the body&#039;s weight! The point, 
while this study is a good starting point - much more needs to be done.</description>
		<content:encoded><![CDATA[<p>&#8220;For example, 5-foot-8 people weighing less than 122 pounds are underweight. If they weighed 122 to 164 pounds, their weight would be normal. They would be overweight at 165 to 196, obese at 197 to 229, and extremely obese at 230 or over.&#8221;</p>
<p>The weight numbers and the weight issues all have a certain degree flexibility. Much more than is currently seen by most reports (as this report shows). What this<br />
report doesn&#8217;t show is the effects to looked for when being either under weight or over weight. For example, at what point, when under weight does the body start<br />
to consume itself. I personally know people, who were over weight, they began a pill and vitamin diet &#8211; they lost weight (a lot of weight) but they look more aged<br />
and gaunt. Something that I&#8217;ve seen in my medical studies, too much weight-loss accelerates aging. However, this has been rarely studied, what has been reported is<br />
the significantly reduce calorie diet of mice. Then on the opposing side, there has been little done outside the standard views of weight gain &#8211; with the exception of<br />
this study. Here&#8217;s the contradiction &#8211; that any weight lifter knows, weight bearing exercise (which builds bone mass/density) increases the body&#8217;s weight! The point,<br />
while this study is a good starting point &#8211; much more needs to be done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

