<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Starling curve and patient volume</title>
	<atom:link href="http://www.medrants.com/archives/2293/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medrants.com/archives/2293</link>
	<description>Internal medicine, American health care, and especially medical education</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:15:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DB&#8217;s Medical Rants &#187; The future of medicine</title>
		<link>http://www.medrants.com/archives/2293/comment-page-1#comment-13993</link>
		<dc:creator>DB&#8217;s Medical Rants &#187; The future of medicine</dc:creator>
		<pubDate>Mon, 07 Mar 2005 15:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/archives/2005/03/05/the-starling-curve-and-patient-volume/#comment-13993</guid>
		<description>[...] ere I given the power. 	In many ways, Saturday I summarized a major concept of this blog - The Starling curve and patient volume.  In this rant, I postulated [...]</description>
		<content:encoded><![CDATA[<p>[...] ere I given the power. 	In many ways, Saturday I summarized a major concept of this blog &#8211; The Starling curve and patient volume.  In this rant, I postulated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spinoff55</title>
		<link>http://www.medrants.com/archives/2293/comment-page-1#comment-13859</link>
		<dc:creator>Spinoff55</dc:creator>
		<pubDate>Sat, 05 Mar 2005 17:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/archives/2005/03/05/the-starling-curve-and-patient-volume/#comment-13859</guid>
		<description>There is an answer... it&#039;s called Consumer-directed healthcare; commoditize the patient-physician relationship to such a degree that the physician is only called upon to pronounce the patient&#039;s death. Call me cynical, but that&#039;s the real destiny for managed healthcare.</description>
		<content:encoded><![CDATA[<p>There is an answer&#8230; it&#8217;s called Consumer-directed healthcare; commoditize the patient-physician relationship to such a degree that the physician is only called upon to pronounce the patient&#8217;s death. Call me cynical, but that&#8217;s the real destiny for managed healthcare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Wigton</title>
		<link>http://www.medrants.com/archives/2293/comment-page-1#comment-13858</link>
		<dc:creator>Tom Wigton</dc:creator>
		<pubDate>Sat, 05 Mar 2005 16:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/archives/2005/03/05/the-starling-curve-and-patient-volume/#comment-13858</guid>
		<description>Wonderful analogy.  I meet with my Chariman this week to address exactly this issue.  The pressure to see more patients just does not end, especially in our &quot;academic&quot; practice, (which is busier than any local private practice group).  As a high risk obstetrician, I am very concerned that the quality of our care does decrease as our patient volume increases beyond a point.  But how to measure outcomes (and of course which outcomes) to answer the question you pose above is very difficult.  </description>
		<content:encoded><![CDATA[<p>Wonderful analogy.  I meet with my Chariman this week to address exactly this issue.  The pressure to see more patients just does not end, especially in our &#8220;academic&#8221; practice, (which is busier than any local private practice group).  As a high risk obstetrician, I am very concerned that the quality of our care does decrease as our patient volume increases beyond a point.  But how to measure outcomes (and of course which outcomes) to answer the question you pose above is very difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby</title>
		<link>http://www.medrants.com/archives/2293/comment-page-1#comment-13856</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Sat, 05 Mar 2005 15:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/archives/2005/03/05/the-starling-curve-and-patient-volume/#comment-13856</guid>
		<description>This is (unfortunately) a very good way to look at it. It&#039;s also clearly happening in other areas besides primary care. If you look at the info from the US Renal Data System, the # of ESRD patients has grown, and is projected to continue growing, at a very scary rate. Dialysis is unbelievably regulated, and it&#039;s getting worse and worse. The documentation you have to produce to get paid for dialysis treatments is approaching critical mass-you spend more time writing notes than you do seeing the patients! Makes me glad that I&#039;m based in the hospital. I still have notes to do, but the mass isn&#039;t as great (not like facing 35 chairs full of patients 4 times a day!), and I actually get to talk to my patients! (BTW, I&#039;m an NP in a very large university hospital, working with patients in dialysis and pheresis. Very interesting job!)</description>
		<content:encoded><![CDATA[<p>This is (unfortunately) a very good way to look at it. It&#8217;s also clearly happening in other areas besides primary care. If you look at the info from the US Renal Data System, the # of ESRD patients has grown, and is projected to continue growing, at a very scary rate. Dialysis is unbelievably regulated, and it&#8217;s getting worse and worse. The documentation you have to produce to get paid for dialysis treatments is approaching critical mass-you spend more time writing notes than you do seeing the patients! Makes me glad that I&#8217;m based in the hospital. I still have notes to do, but the mass isn&#8217;t as great (not like facing 35 chairs full of patients 4 times a day!), and I actually get to talk to my patients! (BTW, I&#8217;m an NP in a very large university hospital, working with patients in dialysis and pheresis. Very interesting job!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

