<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The ER is full</title>
	<atom:link href="http://www.medrants.com/archives/2292/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medrants.com/archives/2292</link>
	<description>Contemplating medicine and the health care system</description>
	<lastBuildDate>Wed, 17 Mar 2010 23:16:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: free meds</title>
		<link>http://www.medrants.com/archives/2292/comment-page-1#comment-14050</link>
		<dc:creator>free meds</dc:creator>
		<pubDate>Tue, 08 Mar 2005 17:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/archives/2005/03/03/the-er-is-full/#comment-14050</guid>
		<description>An alternative are the urgi-care&#039;s but for whatever reason people feel the best service and care is provided by the big white building on the hill...</description>
		<content:encoded><![CDATA[<p>An alternative are the urgi-care&#8217;s but for whatever reason people feel the best service and care is provided by the big white building on the hill&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DB&#8217;s Medical Rants &#187; The future of medicine</title>
		<link>http://www.medrants.com/archives/2292/comment-page-1#comment-13994</link>
		<dc:creator>DB&#8217;s Medical Rants &#187; The future of medicine</dc:creator>
		<pubDate>Mon, 07 Mar 2005 15:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/archives/2005/03/03/the-er-is-full/#comment-13994</guid>
		<description>[...] are careers.  Our lack of sufficient high quality primary care leads to excess ER visits - The ER is full. 	Medicine really does take more time in 2005 than it took in 1975 (my int [...]</description>
		<content:encoded><![CDATA[<p>[...] are careers.  Our lack of sufficient high quality primary care leads to excess ER visits &#8211; The ER is full. 	Medicine really does take more time in 2005 than it took in 1975 (my int [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jb</title>
		<link>http://www.medrants.com/archives/2292/comment-page-1#comment-13866</link>
		<dc:creator>jb</dc:creator>
		<pubDate>Sat, 05 Mar 2005 21:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/archives/2005/03/03/the-er-is-full/#comment-13866</guid>
		<description>If your ER is really overloaded with trivia so that real emergencies are not seen efficiently, send every patient through the required screening exam, then triage the non-emergencies to the &quot;pay your deductible before you are further evaluated desk.&quot;  Once it is determined that there is no urgent problem, EMTALA no longer applies, and it becomes an ordinary office visit.</description>
		<content:encoded><![CDATA[<p>If your ER is really overloaded with trivia so that real emergencies are not seen efficiently, send every patient through the required screening exam, then triage the non-emergencies to the &#8220;pay your deductible before you are further evaluated desk.&#8221;  Once it is determined that there is no urgent problem, EMTALA no longer applies, and it becomes an ordinary office visit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carsten</title>
		<link>http://www.medrants.com/archives/2292/comment-page-1#comment-13837</link>
		<dc:creator>Carsten</dc:creator>
		<pubDate>Sat, 05 Mar 2005 04:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/archives/2005/03/03/the-er-is-full/#comment-13837</guid>
		<description>Good idea, but doesn&#039;t work...  Insurance co-pays for ER visits are $35-$50 in my area, but people still come in for very silly reasons.  Maybe because it is post-billed, and half of them have no intention of paying the bill anyways.</description>
		<content:encoded><![CDATA[<p>Good idea, but doesn&#8217;t work&#8230;  Insurance co-pays for ER visits are $35-$50 in my area, but people still come in for very silly reasons.  Maybe because it is post-billed, and half of them have no intention of paying the bill anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJB</title>
		<link>http://www.medrants.com/archives/2292/comment-page-1#comment-13811</link>
		<dc:creator>DJB</dc:creator>
		<pubDate>Fri, 04 Mar 2005 17:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://medrants.com/archives/2005/03/03/the-er-is-full/#comment-13811</guid>
		<description>CO-PAY! At my hospital a $10 walk through the doors fee would cut our pt. load in half.  no more &quot;I have a hang nail so I came to the ER&quot;. Force people to prioritize. As of now the only cost-benifit consideration is time spent in the waiting room. Like you said, let the market work it out.</description>
		<content:encoded><![CDATA[<p>CO-PAY! At my hospital a $10 walk through the doors fee would cut our pt. load in half.  no more &#8220;I have a hang nail so I came to the ER&#8221;. Force people to prioritize. As of now the only cost-benifit consideration is time spent in the waiting room. Like you said, let the market work it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
